TEL:
Hotline:0796-8613275 / 0796-8613285
General manager Shi:13358261368
Copyright © 2018 江西百盛精细化学品有限公司. All rights reserved. 赣ICP备18015209号-1
Website construction: China Enterprise Power Fuzhou
0796-8613275 / 0796-8613285
No. 66 Litang Road, East District, Jinggangshan Economic and Technological Development Zone, Ji'an County, Ji'an City, Jiangxi Province
13358261368
Applications
Phenolic amide epoxy curing agent
Product name | Chroma | Amine value mgKOH/g | Viscosity 25℃cps | Acid value mgKOH/g) |
Solid content | AHEW | 100g E51 dosage phr | Gellation time |
Film drying time |
Overview | Applications |
BS3040 | ≤12 | 380±20 | 3000-8000 | <3 | ——— | 115 | 60 | 150 | 7.5 | Good flexibility, good recoatability, excellent water resistance and chemical resistance, good color stability, excellent adhesion, excellent anti-corrosion properties | Steel structure primer, top coating and industrial anti-corrosion, etc. |
BS6003 | <18 | 200±40 | 40000-80000 | ----- | 94-98 | 190 | 100 | 90 | 12 | Good adhesion, superior flexibility, high cost performance | Epoxy floor intermediate coating |
BS6302 | ≤15 | 290±20 | 1500-3500 | ----- | ----- | 130 | 66 | 60 | 5 | Good flexibility, good recoatability, excellent water resistance and chemical resistance, excellent adhesion, excellent anti-corrosion properties | Steel structure primer, top coating and industrial anti-corrosion, etc. |
BS6309 | ≤15 | 480±20 | 500-1500 | ----- | ----- | 73 | 40 | 60 | 6 | Low temperature curing, can be applied to wet surfaces, has strong shear resistance, good water and chemical resistance, and excellent anti-corrosion properties | Floor, steel structure, concrete |
BS6510 | ≤15 | 300±20 | 3000-8000(40℃) | ----- | ----- | 140 | 70-75 | 60 | 8 | Excellent flexibility, adhesion, Adhesion and anti-corrosion properties |
Floor, adhesive |