TEL:
Hotline:0796-8613275 / 0796-8613285
General manager Shi:13358261368
Copyright © 2018 江西百盛精细化学品有限公司. All rights reserved. 赣ICP备18015209号-1
Website construction: China Enterprise Power Fuzhou
0796-8613275 / 0796-8613285
No. 66 Litang Road, East District, Jinggangshan Economic and Technological Development Zone, Ji'an County, Ji'an City, Jiangxi Province
13358261368
Applications
High solids/solvent-free coating epoxy curing agent
Product name | Type | Chroma | Amine value (mgKOH/g) | Viscosity | Acid value | Solid content | AHEW | Hundred grams of resin (E-51) addition amount (phr) | Gelation time | Film drying time | Overview | Applications |
(cps,25℃) | (mgKOH/g) | (%) | (min@25℃,150g mixture) | (hrs@25℃) | ||||||||
BS624 | phenolic amine | <10 | 450±20 | 1800-3000 | ----- | 98±2 | 80 | 43 | 20-25 | 2 | Low temperature curing, can be applied on wet surfaces, has strong shear resistance, good adhesion, and good chemical resistance. | Container, floor Steel structure, etc. |
BS6302 | phenolic amine | ≤15 | 290±20 | 1500-3500 | ----- | ----- | 130 | 66 | 60 | 5 | Good flexibility, good recoatability, excellent water resistance and chemical resistance, excellent adhesion, excellent anti-corrosion properties | Steel structure primer, top coating and industrial anti-corrosion, etc. |
BS6309 | phenolic amine | ≤15 | 480±20 | 500-1500 | ----- | ----- | 73 | 40 | 60 | 6 | Low temperature curing, can be applied to wet surfaces, has strong shear resistance, good water and chemical resistance, and excellent anti-corrosion properties | Floor, steel structure, concrete |
BS8003 | phenolic amine | <12 | 360±20 | 300-1000 | ----- | ----- | 95 | 50 | 25 | 4.5 | Fast curing, low viscosity, solvent-free, Can be constructed on wet or rusty surfaces, with excellent anti-corrosion properties |
Storage tanks and pipeline anti-corrosion |
BS840 | polyamide | <12 | 470±30 | 200-800 | <3 | ----- | 72 | 37 | ----- | ----- | Low viscosity, good operability, high hardness, excellent adhesion and chemical resistance | Heavy anti-corrosion coating |
BS8353 | Modified polyamide | <12 | 330±20 | 2000-4000 | <3 | ---- | 114 | 60 | 65 | 4.5 | The cured paint film has high gloss, high hardness, fast drying, and can be cured below 5°C. Excellent resistance to solvents and corrosion. | Engineering machinery and other heavy-duty anti-corrosion |
BS8738 | Modified fatty amine | ≤8 | 550±25 | 100-300 | ----- | ----- | 95 | 50 | 150 | 13 | Low viscosity, low chroma, long service life, good mechanical properties, excellent anti-corrosion properties, can be used in solvent-free coatings | Solvent-free coating |
BS8739 | Modified fatty amine | ≤8 | 550±25 | 200-600 | ----- | ----- | 95 | 50 | 120 | 4.5 | Low viscosity, faster potting time than BS8738, good mechanical properties, excellent anti-corrosion properties, can be used in solvent-free coatings | Solvent-free coating |
BS8740 | Modified fatty amine | ≤8 | 530±30 | 350-650 | ----- | ----- | 95 | 50 | 35 | 7 | Low viscosity, can be used at room temperature and low temperature (10℃), good mechanical properties, excellent anti-corrosion properties, can be used in solvent-free coatings | Solvent-free coating |
BS8200R | Modified alicyclic amine | ≤9 | 285±20 | 50-200 | ----- | ----- | 95 | 50 | 43 | 2 | Low odor, low irritation, no moisture absorption, good surface gloss Etc. The cured product has good toughness and excellent chemical resistance. |
Anti-corrosion coating, electronic potting |
BS8280 | Modified alicyclic amine | ≤8 | 255±15 | 300-600 | ----- | ----- | 110 | 58 | 50 | 6 | It has good ammonia salt resistance and can be cured under harsh conditions of high humidity. | Heavy anti-corrosion coatings, floor coatings, building repairs |
BS844 | Modified alicyclic amine | <3 | 275±15 | 300-500 | ----- | ----- | 112 | 59 | 40 | 7 | Good gloss, color and chemical resistance, oil-free surface and excellent weather resistance and yellowing resistance. | Adhesives, concrete, road repairs |
BS8519 | Modified alicyclic amine | <3 | 310±15 | 80-200 | ----- | ----- | 95 | 50 | 28 | 3.5 | A low-viscosity curing agent that still has good urethanation resistance when the temperature is as low as 10°C. It has good comprehensive properties and can be used for high-solid coatings and self-leveling floors. | Floor coating, adhesive |
BS8636 | Modified alicyclic amine | <5 | 350±10 | 200-400 | ----- | ----- | 78 | 40 | 13 | 3 | Rapid curing at low temperature, high strength and hardness, whitening resistance, chemical resistance, good water resistance, and high cost performance. | Used for heavy duty anti-corrosion and adhesives |
BS8693 | Modified alicyclic amine | <5 | 310±20 | 50-200 | ---- | ----- | 96 | 50 | 52 | 9 | Very good chemical resistance, especially to acids, organic solvents and alcohols, for solvent-free and high-solids coatings | Ships, heavy anti-corrosion, adhesives |